Hi, I'm empty!
Please fill me with a spirometer, PFT filters, or a calibration syringe.
| Quantity | Price |
|---|---|
| 1-2: | $420.00 |
| 3-9: | $405.30 |
| 10+: | $378.00 |
| Quantity | Price |
|---|---|
| 1-2: | $270.00 |
| 3-9: | $260.55 |
| 10+: | $243.00 |
| Quantity | Price |
|---|---|
| 1-2: | $345.00 |
| 3-9: | $332.93 |
| 10+: | $310.50 |
| Quantity | Price |
|---|---|
| 1-2: | $420.00 |
| 3-9: | $405.30 |
| 10+: | $378.00 |
| Quantity | Price |
|---|---|
| 1-2: | $420.00 |
| 3-9: | $405.30 |
| 10+: | $378.00 |
| Quantity | Price |
|---|---|
| 1-2: | $270.00 |
| 3-9: | $260.55 |
| 10+: | $243.00 |
| Quantity | Price |
|---|---|
| 1-2: | $420.00 |
| 3-9: | $405.30 |
| 10+: | $378.00 |
| Quantity | Price |
|---|---|
| 1-2: | $270.00 |
| 3-9: | $260.55 |
| 10+: | $243.00 |
| Quantity | Price |
|---|---|
| 1-2: | $270.00 |
| 3-9: | $260.55 |
| 10+: | $243.00 |
| Quantity | Price |
|---|---|
| 1-2: | $370.00 |
| 3-9: | $357.05 |
| 10+: | $333.00 |
| Quantity | Price |
|---|---|
| 1-2: | $370.00 |
| 3-9: | $357.05 |
| 10+: | $333.00 |
| Quantity | Price |
|---|---|
| 1-2: | $370.00 |
| 3-9: | $357.05 |
| 10+: | $333.00 |
| Quantity | Price |
|---|---|
| 1-2: | $220.00 |
| 3-9: | $212.30 |
| 10+: | $198.00 |
| Quantity | Price |
|---|---|
| 1-2: | $220.00 |
| 3-9: | $212.30 |
| 10+: | $198.00 |
| Quantity | Price |
|---|---|
| 1-2: | $220.00 |
| 3-9: | $212.30 |
| 10+: | $198.00 |
| Quantity | Price |
|---|---|
| 1-2: | $370.00 |
| 3-9: | $357.05 |
| 10+: | $333.00 |
| Quantity | Price |
|---|---|
| 1-2: | $220.00 |
| 3-9: | $212.30 |
| 10+: | $198.00 |
| Quantity | Price |
|---|---|
| 1-2: | $220.00 |
| 3-9: | $212.30 |
| 10+: | $198.00 |
| Quantity | Price |
|---|---|
| 1-2: | $370.00 |
| 3-9: | $357.05 |
| 10+: | $333.00 |
| Quantity | Price |
|---|---|
| 1-2: | $220.00 |
| 3-9: | $212.30 |
| 10+: | $198.00 |
| Quantity | Price |
|---|---|
| 1-2: | $370.00 |
| 3-9: | $357.05 |
| 10+: | $333.00 |
| Quantity | Price |
|---|---|
| 1-2: | $330.00 |
| 3-9: | $318.45 |
| 10+: | $297.00 |
| Quantity | Price |
|---|---|
| 1-2: | $220.00 |
| 3-9: | $212.30 |
| 10+: | $198.00 |
| Quantity | Price |
|---|---|
| 1-2: | $370.00 |
| 3-9: | $357.05 |
| 10+: | $333.00 |
| Quantity | Price |
|---|---|
| 1-2: | $220.00 |
| 3-9: | $212.30 |
| 10+: | $198.00 |
| Quantity | Price |
|---|---|
| 1-2: | $370.00 |
| 3-9: | $357.05 |
| 10+: | $333.00 |
| Quantity | Price |
|---|---|
| 1-2: | $220.00 |
| 3-9: | $212.30 |
| 10+: | $198.00 |
PFT kits are designed to save time by combining a filter, mouthpieces, and a nose clip, or a combination of them, in a single, clean package. More...
| VBMax PFT Filter Specifications | |
|---|---|
| Bacterial filtration efficiency | 99.999%+ |
| Viral filtration efficiency | 99.99%+ |
| Dead space | 45 mL when measured without tube fittings |
| Resistance to flow | < 1.5 cm H20/L/sec @ 14 L/sec |
| Regulatory Compliance | FDA 510(k) Cleared, ISO 13485:2016, US 21 CFR Part 820 |
![]() * The chart above was based on resistance test results for VBMax™ 35 mm PFT Filter. |
|
| VBMax Sizes | Compatible With |
|---|---|
| 28 mm | Collins; SDI Astra |
| 30 mm | Breon; CDX Spiro 850; Creative BioTech; Futuremed Spirobank; MIR All Models (Requires Reusable Turbine); Micro Direct; Clement-Clarke Mini-Wright Peak Flow Meter; PK Morgan 232; Puritan Bennett 400 and 600; Riko; SDI Diagnostics; Spirometrics Flowmate, Flowmate+, SMI I & III, Breon; Vacu*med Micro, Micro Plus, Micro GP/DL, Micro Loop, Pony, Wizard; Vitalograph. |
| 31 mm | Cosmed All Models |
| 33 mm | Customed; Jaeger |
| 34 mm | Jaeger All Models |
| 35 mm | Cybermedic Moose; SensorMedics 2450, Vmax, 2200, Graphic Series G70M, 2400, 2800, 6200; PDS/S&M Keystone; Gould 5004; Spirolink. |
| 36 mm | MedGraphics, MGC Diagnostics |
| 48 mm | PDS Koko |
Simply add your desired items to cart and select "Request Quote" as the payment method.
Please fill me with a spirometer, PFT filters, or a calibration syringe.

